<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/"> 
  <channel> 
	<atom:link href="http://printinthemix.com/research/rss" rel="self" type="application/rss+xml" />
    <title>Print in the Mix: Research Summaries</title> 
    <link>http://printinthemix.com/research/show/</link> 
    <description>Print in the Mix: Research Summaries</description>
		
		<item> 
			<title>The Environment: Public Attitudes and Individual Behavior - A Twenty Year Evolution</title> 
			<pubDate>Tue, 11 Oct 2011 13:07:04 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/91</link> 
			<guid>http://printinthemix.com/Research/Show/91</guid> 
			<description>Twenty years ago, &quot;The Environment: Public Attitudes and Individual Behavior&quot; was the first large-scale survey to measure Americans&#039; green attitudes and behavior, providing insight into Americans&#039; commitment to the environment. In 2011, SC Johnson revisits its original research, to examine changes in Americans&#039; attitudes and behaviors today with respect to current environmental issues, and also reprise seminal questions from the original 1990 research.</description> 
		</item>
			
		<item> 
			<title>Medium Matters: Newsreaders&#039; Recall and Engagement with Online and Print Newspapers</title> 
			<pubDate>Tue, 30 Aug 2011 22:33:47 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/90</link> 
			<guid>http://printinthemix.com/Research/Show/90</guid> 
			<description>A University of Oregon School of Journalism and Communication study finds that print news readers remember &quot;significantly more&quot; than those who read news stories online.</description> 
		</item>
			
		<item> 
			<title>Enough is Enough! The Fine Line in Executing Multichannel Relational Communications</title> 
			<pubDate>Tue, 16 Aug 2011 18:06:41 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/89</link> 
			<guid>http://printinthemix.com/Research/Show/89</guid> 
			<description>This study examined the ideal level, mix, and alignment of multichannel personalized communications (telephone, email, direct mail) between a business and its customers.  

An indirect finding of interest:  researchers were surprised to find that direct mail proved to be such an effective communication method. </description> 
		</item>
			
		<item> 
			<title>Millennial Paper Usage and Attitudes</title> 
			<pubDate>Fri, 05 Aug 2011 19:58:21 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/88</link> 
			<guid>http://printinthemix.com/Research/Show/88</guid> 
			<description>Young US adults, ages 16 to 26, are fully engaged with digital communication but also cannot imagine a world without paper, according to research from TRU, a research firm focusing on youth insight.</description> 
		</item>
			
		<item> 
			<title>Small and Medium Business Owners Summary Report</title> 
			<pubDate>Fri, 10 Jun 2011 12:01:47 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/87</link> 
			<guid>http://printinthemix.com/Research/Show/87</guid> 
			<description>SMB owners deem advertising (43%), email (38%), and direct mail (36%) are deemed to be proven most effective with response rates, purchases, and more.</description> 
		</item>
			
		<item> 
			<title>The 2011 State of the News Media Report </title> 
			<pubDate>Tue, 05 Apr 2011 09:23:03 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/86</link> 
			<guid>http://printinthemix.com/Research/Show/86</guid> 
			<description>Pew&#039;s 2011 State of the News Media annual report on the health and status of American journalism finds that the state of U.S. news media ad revenue improved in 2010, at least in comparison with 2009.   Newspapers were the only major media sector to see continued ad revenue declines, down 6.4%.</description> 
		</item>
			
		<item> 
			<title>The USPS Household Diary Study: Mail Use &amp; Attitudes in FY 2009 - Periodicals</title> 
			<pubDate>Thu, 13 Jan 2011 20:10:43 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/85</link> 
			<guid>http://printinthemix.com/Research/Show/85</guid> 
			<description>The latest version of the annual USPS periodicals study examines numbers and trends related to magazines and newspapers delivered via the US mail.</description> 
		</item>
			
		<item> 
			<title></title> 
			<pubDate>Tue, 09 Nov 2010 05:42:45 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/84</link> 
			<guid>http://printinthemix.com/Research/Show/84</guid> 
			<description>&quot;Eight of 10 households say they either read or scan the advertising mail sent to their homes.&quot; This, and other findings, from the annual USPS Household Diary Study.</description> 
		</item>
			
		<item> 
			<title>Getting Past the Trash Bin: Attribution about envelope message, envelope characteristics, and intention to open direct mail </title> 
			<pubDate>Thu, 13 Jan 2011 19:42:31 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/83</link> 
			<guid>http://printinthemix.com/Research/Show/83</guid> 
			<description>Results of an academic study examining consumer attributions of messages printed on direct mail envelopes and envelope characteristics -- and thus the perceived intentions of the direct marketer and about what is inside the envelope -- on intent to open a direct mailing.</description> 
		</item>
			
		<item> 
			<title>Cross-Channel Commerce:  The Consumer View</title> 
			<pubDate>Tue, 27 Jul 2010 10:26:47 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/81</link> 
			<guid>http://printinthemix.com/Research/Show/81</guid> 
			<description>ATG&#039;s report, &quot;Cross-Channel Commerce: The Consumer View,&quot; examines the essential role that multichannels -- print, online, in-store, and newly emerging channels, such as mobile and social media -- play in the consumer research and purchase experience.</description> 
		</item>
			
		<item> 
			<title>The Response Rates of Personalized Cross-Media Marketing Campaigns</title> 
			<pubDate>Tue, 27 Jul 2010 10:28:41 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/80</link> 
			<guid>http://printinthemix.com/Research/Show/80</guid> 
			<description>This study compared response rates of more than 650 real-life personalized cross-media campaigns to statistically demonstrate the uplift that can be gained from relevant, personalized communications.</description> 
		</item>
			
		<item> 
			<title>Americans Reject Tailored Advertising and Three Activities that Enable It</title> 
			<pubDate>Tue, 27 Jul 2010 10:30:30 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/79</link> 
			<guid>http://printinthemix.com/Research/Show/79</guid> 
			<description>According to the findings of a study by the Universities of Pennsylvania and California, Berkeley, consumers don&#039;t like being tracked online and the more they know about how they&#039;re being tracked the less they like it. </description> 
		</item>
			
		<item> 
			<title>Direct Mail Receipt and Response - Day of Week Analysis</title> 
			<pubDate>Tue, 29 Sep 2009 13:08:08 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/76</link> 
			<guid>http://printinthemix.com/Research/Show/76</guid> 
			<description>Results of a UK study that asks the question &quot;Does the day that direct mail lands on consumers&#039; doormats play a big part in its success?&quot;</description> 
		</item>
			
		<item> 
			<title>Vertis Customer Focus, Direct Marketing 2009:  Retail</title> 
			<pubDate>Thu, 13 Jan 2011 21:19:58 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/74</link> 
			<guid>http://printinthemix.com/Research/Show/74</guid> 
			<description>The 2009 Vertis Customer Focus study findings show consumers have become more even receptive to using direct mail to seek information and obtain the best value.</description> 
		</item>
			
		<item> 
			<title>DMNews/Pitney Bowes Direct Mail Survey</title> 
			<pubDate>Tue, 27 Jul 2010 10:43:07 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/73</link> 
			<guid>http://printinthemix.com/Research/Show/73</guid> 
			<description>The DMNews/Pitney Bowes survey shows that targeted direct mail remains a key channel in reaching consumers and influencing their purchase decisions.</description> 
		</item>
			
		<item> 
			<title>Measuring Media Effectiveness: Assessing Media ROI throughout the Purchase Funnel</title> 
			<pubDate>Thu, 29 Jan 2009 10:53:31 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/72</link> 
			<guid>http://printinthemix.com/Research/Show/72</guid> 
			<description>MPA asked Marketing Evolution to update learning on their 2006 analysis of 20 cross-media accountability studies. Marketing Evolution added 18 additional cross-media accountability studies and went beyond analyzing effects to focus on return on investment (ROI).</description> 
		</item>
			
		<item> 
			<title>It&#039;s Not Your Father&#039;s Magazine Ad: Magnitude and Direction of Recent Changes in Advertising Style</title> 
			<pubDate>Tue, 27 Jul 2010 10:59:01 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/71</link> 
			<guid>http://printinthemix.com/Research/Show/71</guid> 
			<description>In this paper, the authors examine some of the stylistic changes that have occurred in magazine ads.  They argue that the changes observed in advertising style reflect substantive changes in the consumers to which these ads were directed, and that these stylistic changes were necessary if such advertising was to continue to be effective. </description> 
		</item>
			
		<item> 
			<title>BE:USA 2008/2009: The Media Survey of the United States Business Elite</title> 
			<pubDate>Thu, 29 Jan 2009 10:53:07 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/70</link> 
			<guid>http://printinthemix.com/Research/Show/70</guid> 
			<description>This survey examines the evolving media habits of business executives today, their influence on purchase decisions, and more.</description> 
		</item>
			
		<item> 
			<title>Document Communications Industry Trends: 2008 Survey Results</title> 
			<pubDate>Thu, 13 Jan 2011 21:10:26 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/69</link> 
			<guid>http://printinthemix.com/Research/Show/69</guid> 
			<description>Top-line results from EDSF&#039;s ongoing research program to identify trends in the document communications industry (transactional service mailings and marketing communications).</description> 
		</item>
			
		<item> 
			<title>iProspect Search Engine Marketing Integration Study</title> 
			<pubDate>Wed, 11 Feb 2009 12:43:38 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/68</link> 
			<guid>http://printinthemix.com/Research/Show/68</guid> 
			<description>iProspect&#039;s Search Engine Marketing Integration Study finds techniques and practices employed by search engine marketers do not always take advantage of the offline behaviors of search engine users.</description> 
		</item>
			
		<item> 
			<title>Accountability II:  How Media Drive Results and Impact Online Success</title> 
			<pubDate>Thu, 29 Jan 2009 10:45:42 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/66</link> 
			<guid>http://printinthemix.com/Research/Show/66</guid> 
			<description>This MPA paper present an aggregation of cross-media accountability studies demonstrating that magazines add an important influence to all segments of the purchase funnel -- especially the most noteworthy category of purchase intent. </description> 
		</item>
			
		<item> 
			<title>College Newspapers are the Best Read Medium on Campus</title> 
			<pubDate>Thu, 29 Jan 2009 10:55:14 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/65</link> 
			<guid>http://printinthemix.com/Research/Show/65</guid> 
			<description>Results from Alloy Media Marketing&#039;s College Newspaper Audience study. The report provides valuable data indicating college newspapers continue to reign as a top mass media choice among today&#039;s college students.</description> 
		</item>
			
		<item> 
			<title>PRIMIR:  Trends and Future for Financial and Transactional Printing, Section VI.  Consumer Research</title> 
			<pubDate>Thu, 29 Jan 2009 10:57:24 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/64</link> 
			<guid>http://printinthemix.com/Research/Show/64</guid> 
			<description>A summary of the consumer research portion of PRIMIR&#039;s  &quot;Trends and Future for Financial and Transactional Printing&quot; report. 

The primary goal of the consumer research survey portion of the overall study was to determine the current and future use by consumers of paper transactional documents such as bills and statements.  A secondary goal was to determine the proclivity of consumers toward transpromotional printing.</description> 
		</item>
			
		<item> 
			<title>Airport Advertising Effectiveness:  An Exploratory Field Study</title> 
			<pubDate>Thu, 29 Jan 2009 10:56:38 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/61</link> 
			<guid>http://printinthemix.com/Research/Show/61</guid> 
			<description>Transit advertising is a growing category of out-of-home advertising and an area that has received little academic attention. This study keys in to elements of effective airport advertising and is applicable to other transit locations.</description> 
		</item>
			
		<item> 
			<title>Displacement and Reinforcement Effects of the Internet and Other Media as Sources of Advertising Information</title> 
			<pubDate>Tue, 29 Sep 2009 11:33:21 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/58</link> 
			<guid>http://printinthemix.com/Research/Show/58</guid> 
			<description>This classic study looks at the extent to which consumer use of the Internet displaces or reinforces the use of other media as sources of advertising information. </description> 
		</item>
			
		<item> 
			<title>The TransPromo Revolution: The Time Is Now!</title> 
			<pubDate>Thu, 29 Jan 2009 10:57:05 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/56</link> 
			<guid>http://printinthemix.com/Research/Show/56</guid> 
			<description>InfoTrends&#039; white paper detailing  interviews with print service providers and marketing executives who have added, or are planning to add, transpromotion to their marketing mix.  The report also includes InfoTrends desk research and studies.</description> 
		</item>
			
		<item> 
			<title>Newspaper Drives Online Traffic:  Google-commissioned research shows media synergy</title> 
			<pubDate>Thu, 29 Jan 2009 10:55:41 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/55</link> 
			<guid>http://printinthemix.com/Research/Show/55</guid> 
			<description></description> 
		</item>
			
		<item> 
			<title>Revving Up Auto Sales: Media Effectiveness and Efficiency Across the Automotive Purchase Funnel</title> 
			<pubDate>Tue, 29 Sep 2009 13:28:12 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/51</link> 
			<guid>http://printinthemix.com/Research/Show/51</guid> 
			<description>Magazines alone or working in synergy with other media consistently yielded the most positive results.</description> 
		</item>
			
		<item> 
			<title>DMNews Direct Mail Survey 2007</title> 
			<pubDate>Tue, 27 Jul 2010 10:52:52 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/49</link> 
			<guid>http://printinthemix.com/Research/Show/49</guid> 
			<description>This survey represents a call to action for the industry to both do more to lessen its environmental impact and better educate the public about what it is doing in that area--consumers want more choice in the mail they receive.</description> 
		</item>
			
		<item> 
			<title>Audience Experiences of Media Context and Embedded Advertising: A Comparison of Eight Media</title> 
			<pubDate>Tue, 29 Sep 2009 13:46:24 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/48</link> 
			<guid>http://printinthemix.com/Research/Show/48</guid> 
			<description>This academic study finds that consumers find that print ads are seen as least annoying, whereas advertising in broadcast media is seen as most annoying.</description> 
		</item>
			
		<item> 
			<title>Measuring Media Effectiveness: Comparing Media Contribution Throughout the Purchase Funnel</title> 
			<pubDate>Thu, 13 Jan 2011 21:04:31 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/46</link> 
			<guid>http://printinthemix.com/Research/Show/46</guid> 
			<description>This study demonstrates how magazines add an important influence to all segments of the purchase funnel -- especially the most noteworthy category of purchase intent. </description> 
		</item>
			
		<item> 
			<title>Annual Report Survey &amp; Findings</title> 
			<pubDate>Tue, 29 Sep 2009 11:23:10 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/44</link> 
			<guid>http://printinthemix.com/Research/Show/44</guid> 
			<description>Eight out of 10 investors and analysts prefer a printed annual report over the online version, while also expecting the annual report to be online.</description> 
		</item>
			
		<item> 
			<title>iProspect Offline Channel Influence on Online Search Behavior Study</title> 
			<pubDate>Thu, 29 Jan 2009 10:51:28 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/43</link> 
			<guid>http://printinthemix.com/Research/Show/43</guid> 
			<description>Nearly 40% of consumers who perform online searches for more information report being influenced by offline channels and this influence ultimately results in a purchase.</description> 
		</item>
			
		<item> 
			<title>The Mail Moment</title> 
			<pubDate>Tue, 29 Sep 2009 13:16:39 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/40</link> 
			<guid>http://printinthemix.com/Research/Show/40</guid> 
			<description>The immediacy of mail and the attention it receives by consumers gives a company&#039;s marketing message an opportunity to be noticed unlike any other media channel.</description> 
		</item>
			
		<item> 
			<title>Accountability: A Guide to Measuring ROI and ROO Across Media</title> 
			<pubDate>Tue, 29 Sep 2009 13:32:49 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/39</link> 
			<guid>http://printinthemix.com/Research/Show/39</guid> 
			<description>A compilation of top-line synopses of research and data  on marketing media mix effectiveness, with a focus on magazine advertising.</description> 
		</item>
			
		<item> 
			<title>Evaluating Return on Investment of Multimedia Advertising with a Single-Source Panel: A Retail Case Study</title> 
			<pubDate>Tue, 29 Sep 2009 13:51:35 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/37</link> 
			<guid>http://printinthemix.com/Research/Show/37</guid> 
			<description>This study is important due to its methodology for it enables retail marketers to fine-tune their media strategies.  It provides &quot;a research framework to evaluate the extent to which advertising exposure correlates with changes in retail store visit behavior.&quot;</description> 
		</item>
			
		<item> 
			<title>The Influence of Media on Advertising Effectiveness: A Comparison of Internet, Posters, and Radio</title> 
			<pubDate>Tue, 29 Sep 2009 13:53:01 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/36</link> 
			<guid>http://printinthemix.com/Research/Show/36</guid> 
			<description>This classic academic study finds few significant differences in advertising effectiveness regarding printed matter (out of home posters) and Internet media.</description> 
		</item>
			
		<item> 
			<title>Dimensional Relationships of Recall and Recognition Measures with Selected Cognitive and Affective Aspects of Print Ads</title> 
			<pubDate>Tue, 29 Sep 2009 13:33:35 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/35</link> 
			<guid>http://printinthemix.com/Research/Show/35</guid> 
			<description>Print ad content, when perceived as meaningful, results in consumer retention of ad details and being able to recall later when prompted. Contrarily, if a print ads strength is its attractiveness, consumers are not as likely to recollect ad details and facts, but instead to simply recall the brand name or product.</description> 
		</item>
			
		<item> 
			<title>Local Advertising Decision Makers&#039; Perceptions of Media Effectiveness and Substitutability</title> 
			<pubDate>Tue, 29 Sep 2009 13:54:10 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/34</link> 
			<guid>http://printinthemix.com/Research/Show/34</guid> 
			<description>The fight for local media advertising is between newspapers and radio foremost, and then between direct mail, Yellow Pages, and cable TV.</description> 
		</item>
			
		<item> 
			<title>Criticality of Printed Information in the Retail Industry</title> 
			<pubDate>Tue, 29 Sep 2009 13:17:56 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/33</link> 
			<guid>http://printinthemix.com/Research/Show/33</guid> 
			<description>An academic paper summarizing the survey of retail store managers&#039; attitudes towards the value, use, and future of printed promotional material (e.g., direct mail, catalogs, and in-store signage).</description> 
		</item>
			
		<item> 
			<title>Does Web Advertising Work? Memory for Print vs. Online Media</title> 
			<pubDate>Tue, 29 Sep 2009 13:03:58 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/31</link> 
			<guid>http://printinthemix.com/Research/Show/31</guid> 
			<description>In this classic study, print ad content was recognized at a higher level than what was delivered online. Though Internet advertising was a novelty in 1998, the ability to see the full ad in printed format remains a strong point of the medium.</description> 
		</item>
			
		<item> 
			<title>Benchmarking Advertising Efficiency</title> 
			<pubDate>Mon, 02 Feb 2009 10:10:14 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/30</link> 
			<guid>http://printinthemix.com/Research/Show/30</guid> 
			<description>This research uses an econometric analysis to assess the correlations between the media choices and overall business results.  Printed mass media advertising showed greater impact than broadcast advertising.  </description> 
		</item>
			
		<item> 
			<title>Qualitative Effects of Media on Advertising Effectiveness</title> 
			<pubDate>Tue, 29 Sep 2009 14:07:43 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/29</link> 
			<guid>http://printinthemix.com/Research/Show/29</guid> 
			<description>This research demonstrates that the way a person experiences a magazine or newspaper can affect the way the person reacts to advertising in the publication.</description> 
		</item>
			
		<item> 
			<title>The Medium as a Contextual Cue</title> 
			<pubDate>Thu, 29 Jan 2009 10:48:03 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/28</link> 
			<guid>http://printinthemix.com/Research/Show/28</guid> 
			<description>This study bears out the adage that &quot;the medium is the message.&quot; It is compelling contextual cues that influence consumers&#039; perceptions of the advertising message.</description> 
		</item>
			
		<item> 
			<title>The Contribution of Direct Mail Advertising to Average Weekly Unit Sales</title> 
			<pubDate>Tue, 27 Jul 2010 10:51:00 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/25</link> 
			<guid>http://printinthemix.com/Research/Show/25</guid> 
			<description>Media synergy is the ideal when planning advertising.  This study shows that the most powerful combination is when direct mail is used in combination with national TV advertising.</description> 
		</item>
			
		<item> 
			<title>A Look at the Long-Run Effectiveness of Multimedia Advertising and its Implications for Budget Allocation Decisions</title> 
			<pubDate>Tue, 29 Sep 2009 13:57:38 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/22</link> 
			<guid>http://printinthemix.com/Research/Show/22</guid> 
			<description>A look at the long-term effectiveness of multimedia advertising for two major competitors in the American sports utility vehicle industry. The study found that, in the long-term, magazine advertising was more effective than network TV advertising for both brands.</description> 
		</item>
			
		<item> 
			<title>Generating Website Traffic</title> 
			<pubDate>Tue, 29 Sep 2009 13:06:37 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/21</link> 
			<guid>http://printinthemix.com/Research/Show/21</guid> 
			<description>This classic academic study, which still holds true based on more current studies, finds It would be a costly mistake for Internet companies to rely solely on online advertising to build awareness and generate traffic.</description> 
		</item>
			
		<item> 
			<title>DoubleClick&#039;s Touchpoints III: The Internet&#039;s Role in the Modern Purchase Process</title> 
			<pubDate>Tue, 27 Jul 2010 10:37:35 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/19</link> 
			<guid>http://printinthemix.com/Research/Show/19</guid> 
			<description>Experiential experiences (shopping) and peer influence (word-of-mouth) beat paid media advertising as the top sources of information for many product categories. A hidden media impact might be the use of retail direct mail, ROP retail ads in newspapers, and insert media that drive store visits. The Internet, with its viral marketing capabilities, may be a medium to use to drive word-of-mouth sources of information.</description> 
		</item>
			
		<item> 
			<title>Predictors of Advertising Avoidance in Print and Broadcast Media</title> 
			<pubDate>Tue, 29 Sep 2009 14:01:50 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/17</link> 
			<guid>http://printinthemix.com/Research/Show/17</guid> 
			<description>Advertising in broadcast media is more likely to be avoided than print advertising. </description> 
		</item>
			
		<item> 
			<title>Because It Because It&#039;s Personal: A Study of Consumer Use and Preference for Envelopes</title> 
			<pubDate>Tue, 29 Sep 2009 13:22:44 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/16</link> 
			<guid>http://printinthemix.com/Research/Show/16</guid> 
			<description>Consumers pay attention to direct marketing efforts, thus validating direct mail as a highly effective tool.</description> 
		</item>
			
		<item> 
			<title>Newspaper Reader Engagement</title> 
			<pubDate>Thu, 29 Jan 2009 10:54:09 -0500</pubDate> 
			<link>http://printinthemix.com/Research/Show/15</link> 
			<guid>http://printinthemix.com/Research/Show/15</guid> 
			<description>Research indicates that a majority of consumers use newspaper advertising to plan their retail shopping trips.
</description> 
		</item>
			
		<item> 
			<title>The Impact of Feature Advertising on Customer Store Choice</title> 
			<pubDate>Tue, 27 Jul 2010 10:54:45 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/13</link> 
			<guid>http://printinthemix.com/Research/Show/13</guid> 
			<description>This research adds a new paradigm  -- where actual observed shopping behavior is correlated with the advertised item. </description> 
		</item>
			
		<item> 
			<title>Harris Interactive Study: the Corporate Decision Maker</title> 
			<pubDate>Tue, 29 Sep 2009 11:29:17 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/2</link> 
			<guid>http://printinthemix.com/Research/Show/2</guid> 
			<description>B2B magazines and websites are the places executives go to keep up with industry trends. Advertising in these vehicles builds awareness for advertised brands and generate hits to corporate websites as readers seek additional information.</description> 
		</item>
			
		<item> 
			<title>Forrester Research:  The B2B Digital Marketing Shift</title> 
			<pubDate>Tue, 27 Jul 2010 10:33:59 -0400</pubDate> 
			<link>http://printinthemix.com/Research/Show/1</link> 
			<guid>http://printinthemix.com/Research/Show/1</guid> 
			<description>This survey findings underline the synergy of using a multichannel campaign (print, online, and face-to-face contact) to promote business products and services.</description> 
		</item>
		</channel> 
</rss>

